SILVERSMITHS SINCE 1858
Official retailers of Rolex and Tudor watches
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
---|---|---|---|
3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
---|---|---|---|
3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
---|---|---|---|
3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
---|---|---|---|
3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
---|---|---|---|
3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
---|---|---|---|
3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
---|---|---|---|
3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |